Total tuition and fee charges are based on the base tuition and fees listed below, plus charges for technology, special course fees, and differential tuition.
Undergraduate Tuition and General Fees 2024-2025
Undergraduate, Colorado Resident
Undergraduate, Nonresident
Western Undergraduate Exchange
Undergraduate Differential Tuition
Subject Code | Cost per Credit | FR | SO | JR | SR |
---|---|---|---|---|---|
AA | 80.00 | - | - | Y | Y |
AB | 62.00 | - | - | Y | Y |
ACT | 106.00 | - | Y | Y | Y |
AGED | 62.00 | - | - | Y | Y |
AGRI | 62.00 | - | - | Y | Y |
AHS | 62.00 | - | - | Y | Y |
AM | 80.00 | - | - | Y | Y |
AMST | 62.00 | - | - | Y | Y |
ANEQ | 80.00 | - | - | Y | Y |
ANTH | 62.00 | - | - | Y | Y |
AREC | 62.00 | - | - | Y | Y |
ART | 80.00 | - | - | Y | Y |
AS | 62.00 | - | - | Y | Y |
ATS | 106.00 | - | - | Y | Y |
BC | 80.00 | - | - | Y | Y |
BIOM | 106.00 | - | - | Y | Y |
BMS | 80.00 | - | - | Y | Y |
BSPM | 62.00 | - | - | Y | Y |
BTEC | 80.00 | - | - | Y | Y |
BUS | 106.00 | - | Y | Y | Y |
BZ | 80.00 | - | - | Y | Y |
CBE | 106.00 | - | - | Y | Y |
CHEM | 80.00 | - | - | Y | Y |
CIS | 106.00 | - | Y | Y | Y |
CIVE | 106.00 | - | - | Y | Y |
CM | 62.00 | - | - | Y | Y |
CO | 62.00 | - | - | Y | Y |
CON | 106.00 | - | - | Y | Y |
CS | 106.00 | - | - | Y | Y |
CT | 106.00 | - | - | Y | Y |
D | 80.00 | - | - | Y | Y |
DM | 80.00 | - | - | Y | Y |
DSCI | 106.00 | - | - | Y | Y |
E | 62.00 | - | - | Y | Y |
EAP | 62.00 | - | - | - | - |
ECE | 106.00 | - | - | Y | Y |
ECOL | 62.00 | - | - | Y | Y |
ECON | 62.00 | - | - | Y | Y |
EDAE | 62.00 | - | - | Y | Y |
EDCL | 62.00 | - | - | Y | Y |
EDCO | 62.00 | - | - | Y | Y |
EDCT | 62.00 | - | - | Y | Y |
EDHE | 62.00 | - | - | Y | Y |
EDOD | 62.00 | - | - | Y | Y |
EDRM | 62.00 | - | - | Y | Y |
EDUC | 62.00 | - | - | Y | Y |
EGSC | 106.00 | - | - | Y | Y |
ENGR | 106.00 | - | - | Y | Y |
ERHS | 80.00 | - | - | Y | Y |
ESS | 62.00 | - | - | Y | Y |
ETST | 62.00 | - | - | Y | Y |
F | 62.00 | - | - | Y | Y |
FACS | 62.00 | - | - | Y | Y |
FESA | 62.00 | - | - | Y | Y |
FIN | 106.00 | - | Y | Y | Y |
FSHN | 80.00 | - | - | Y | Y |
FTEC | 80.00 | - | - | Y | Y |
FW | 62.00 | - | - | Y | Y |
GEOL | 80.00 | - | - | Y | Y |
GES | 62.00 | - | - | Y | Y |
GR | 62.00 | - | - | Y | Y |
GRAD | 62.00 | - | - | Y | Y |
HDFS | 80.00 | - | - | Y | Y |
HES | 106.00 | - | - | Y | Y |
HIST | 62.00 | - | - | Y | Y |
HONR | 80.00 | - | - | Y | Y |
HORT | 62.00 | - | - | Y | Y |
IDEA | 106.00 | - | - | Y | Y |
IE | 62.00 | - | - | Y | Y |
INST | 62.00 | - | - | Y | Y |
INTD | 106.00 | - | - | Y | Y |
IU | 62.00 | - | - | Y | Y |
JTC | 62.00 | - | - | Y | Y |
KEY | 62.00 | - | - | Y | Y |
LAND | 62.00 | - | - | Y | Y |
LASL | 62.00 | - | - | Y | Y |
LARA | 62.00 | - | - | Y | Y |
LB | 62.00 | - | - | Y | Y |
LCHI | 62.00 | - | - | Y | Y |
LEAP | 62.00 | - | - | Y | Y |
LFRE | 62.00 | - | - | Y | Y |
LGEN | 62.00 | - | - | Y | Y |
LGER | 62.00 | - | - | Y | Y |
LGRK | 62.00 | - | - | Y | Y |
LIFE | 80.00 | - | - | Y | Y |
LITA | 62.00 | - | - | Y | Y |
LJPN | 62.00 | - | - | Y | Y |
LKOR | 62.00 | - | - | Y | Y |
LLAT | 62.00 | - | - | Y | Y |
LRUS | 62.00 | - | - | Y | Y |
LSPA | 62.00 | - | - | Y | Y |
MATH | 80.00 | - | - | Y | Y |
MECH | 106.00 | - | - | Y | Y |
MGT | 106.00 | - | Y | Y | Y |
MIP | 80.00 | - | - | Y | Y |
MKT | 106.00 | - | Y | Y | Y |
MLSC | 62.00 | - | - | Y | Y |
MSE | 106.00 | - | - | Y | Y |
MU | 80.00 | - | - | Y | Y |
NB | 80.00 | - | - | Y | Y |
NR | 62.00 | - | - | Y | Y |
NRRT | 62.00 | - | - | Y | Y |
NSCI | 80.00 | - | - | Y | Y |
OT | 62.00 | - | - | Y | Y |
PBHL | 62.00 | - | - | Y | Y |
PH | 80.00 | - | - | Y | Y |
PHIL | 62.00 | - | - | Y | Y |
POLS | 62.00 | - | - | Y | Y |
PPA | 62.00 | - | - | Y | Y |
PSY | 80.00 | - | - | Y | Y |
REL | 106.00 | - | Y | Y | Y |
RRM | 80.00 | - | - | Y | Y |
RS | 62.00 | - | - | Y | Y |
SOC | 62.00 | - | - | Y | Y |
SOCR | 62.00 | - | - | Y | Y |
SOWK | 62.00 | - | - | Y | Y |
SPCM | 62.00 | - | - | Y | Y |
SPMT | 62.00 | - | - | Y | Y |
STAA | 80.00 | - | - | Y | Y |
STAR | 80.00 | - | - | Y | Y |
STAT | 80.00 | - | - | Y | Y |
SYSE | 106.00 | - | - | Y | Y |
TH | 80.00 | - | - | Y | Y |
VM | 80.00 | - | - | Y | Y |
VMBS | 80.00 | - | - | Y | Y |
VS | 80.00 | - | - | Y | Y |
WR | 62.00 | - | - | Y | Y |
WS | 62.00 | - | - | Y | Y |
Graduate Tuition and General Fees 2024-2025
Graduate
Graduate Base Tuition and Fees*
*WICHE students will pay the graduate resident rate (this excludes Doctor of Veterinary Medicine students)
Graduate Differential Tuition
Program Name | Program Code | Major Code | Charges per Semester | Assessed per |
---|---|---|---|---|
COLLEGE OF BUSINESS | ||||
Masters Business Admin - EV | - | - | 342.00 | Credit Hour1 |
Masters Business Admin - Impact | BUSN-IMZ-MBA | - | 467.00 | Credit Hour1 |
MBA - Impact and Master of Finance | BUSN-IFIN-M | - | 467.00 | Credit Hour1 |
Masters Business Admin - Joint DVM | - | - | 342.00 | Credit Hour1 |
Masters of Accountancy | - | - | 342.00 | Credit Hour1 |
MS Business Admin | - | - | 342.00 | Credit Hour1 |
Masters of Computer Info Systems | - | - | 342.00 | Credit Hour1 |
Masters of Finance | - | - | 342.00 | Credit Hour1 |
COLLEGE OF HEALTH AND HUMAN SCIENCES | ||||
Master of Arts in Counseling & Career Development | CNCD-MA, CNCD-CCNZ-MA,CNCD-MHCZ-MA, CNCD-SCCZ-MA | - | 100.00 | Credit Hour1 |
Masters of Occupational Therapy7 | OCTH-MOT, OCTH-MS | - | 2,000.00 | Semester |
Doctor of Occupational Therapy | OCTH-DOT | - | 250.00 | Credit Hour |
MSW Social Work | SOWK-MSW | - | 115.00 | Credit Hour |
COLLEGE OF LIBERAL ARTS | ||||
Masters in Art Ldrshp & Cultural Mgmt | ALCM-MLCM | - | 750.00 | Semester |
COLLEGE OF NATURAL SCIENCES | ||||
Masters of Addiction Counseling in Psychology | ADCP-MACP | - | 2,000.00 | Semester |
Masters of Addiction Counseling in Psychology and Social Work | ACSW-MASW | - | 2,000.00 | Semester |
Masters of Applied Statistics | MAST-MAS, MAST-DSZ-MAS,MAST-SSZ-MAS | - | 110.00 | Credit Hour |
Master of Computer Science | CPSC-MCS | - | 115.00 | Credit Hour |
MS Biochemistry, Plan B | BCHM-MS | - | 120.00 | Credit Hour |
MS Computer Science | CPSC-MS | - | 115.00 | Credit Hour |
PhD Computer Science | CPSC-PHD | - | 115.00 | Credit Hour |
MS Materials Science & Engineering | MSEN-MS | - | 125.00 | Credit Hour5 |
PhD Materials Science & Engineering | MSEN-PHD | - | 125.00 | Credit Hour5 |
Professional Science Masters Natural Sciences | NSCI-MPSM, NSCI-ZZ-MPSM,NSCI-MZ-MPSM, NSCI-BZ-MPSM | - | 2,000.00 | Semester |
WALTER SCOTT JR. COLLEGE OF ENGINEERING | ||||
All College of Engineering Grad Programs2 | - | - | 120.00 | Credit Hour3 |
PSM Biomanufacturing and Biotechnology | BMBT-MPSM | - | 54.00 | Credit Hour |
WARNER COLLEGE OF NATURAL RESOURCES | ||||
MS Conservation Ldrshp Thru Learn6 | CNLR-MS, CNLR-GLOZ-MS | - | 1,200.00 | Semester |
Master of Conservation Leadership6 | CNLR-MCL | - | 1,200.00 | Semester |
MS Environmental Leadership6 | ENLD-MS | - | 1,200.00 | Semester |
Masters of Tourism Management | TRMG-MTM | - | 1,200.00 | Semester |
PSM Ecosystem Science and Sustainability | ESSS-MPSM | - | 1,250.00 | Semester |
COLLEGE OF VETERINARY MEDICINE AND BIOMEDICAL SCIENCES | ||||
MS Biomedical Sciences | BMSC-MS | - | 120.00 | Credit Hour4 |
MS Biomedical Sciences | BMSC-APSZ-MS, BMSC-RPTZ-MS | - | 150.00 | Credit Hour |
MS Envirnmtl & Rdolgcl Hlth Sci | EVHL-TOXZ-MS, TOXC-MS | - | 120.00 | Credit Hour |
MS Microbiology-Immunology | - | - | 120.00 | Credit Hour1 |
* Graduate differential tuition is in addition to tuition and fees. 1 Applies to courses in each of the respective programs and is assessed to any student enrolled in the course regardless of the student's program of study. 2 Applies to all students enrolled in graduate programs offered by the College of Engineering. 3 $120 per credit hour up to 9 credit hours - maximum of $1,080 per semester. 4 Assessed to Plan B students only. 5 Assessed to Plan A and Plan B Masters and PhD programs, maximum of $1,125 per semester 6 Assessed only to the first two semesters, Fall and Spring 7 Program will be phased out fall 2025 |
Doctor of Veterinary Medicine (DVM)
Other Tuition and General Fees 2024-2025
Guest Tuition and Fees
Intensive English Program (IEP) Tuition and Fees
Additional Charges and Fees
General Fee Schedule - detailed list of general fees
Charges for Technology
Alternative Transportation Fee
Special Course Fees
Other Resources
Tuition and Fees Calculator
To get an estimate of tuition and fees in your field of study click on the link below. Amounts displayed are an estimate only, and should not be used for billing purposes. Charges will vary, depending on the student’s actual registration, demographics and course of study. All rates are subject to change.
Tuition and Fee Assessment Term Definitions
Amount charged all students per credit hour. There is a different rate for undergraduate residents, undergraduate non-residents, Western Undergraduate Exchange (WUE) students, graduate residents, graduate non-residents and Professional Veterinary Medicine students.
Since fall 2005, undergraduate Colorado resident students have been eligible to receive a College Opportunity Fund (COF) stipend from the State of Colorado to apply toward tuition costs. To receive the COF stipend students must apply on the COF website AND authorize CSU to request the funds via RAMweb.
Fees to support general student services on campus.
General Fees are applied in two scenarios, and the amount varies depending on which enrollment level you are enrolled in:
- Total Full Fee-paying Student: Students enrolled for 6 or more credits.
- Total Partial Fee-paying Student: Students enrolled for 5 or fewer credits.
The amount charged is per semester.
As a note: Partial fee-paying students may be assessed up to the full fee-paying rate for the CSU Health Network Fee and the University Counseling Center fee depending on health insurance plan and usage.
Those fees are itemized on the General Fee Schedule (2024-2025) found above, and apply towards a variety of campus-based services like: Associated Students of CSU (ASCSU), student recreation, Lory Student Center services, RAM events, the CSU Health Network, the University Counselling Center, a variety of Student Services offices, and Athletics.
Fee to support university-wide technology needs for students. Charges for Technology are assessed to students based on their declared primary major/program to support college technology needs for students.
Undergraduates:
- Full-Time: Undergraduate students enrolled for twelve or more credits will be assessed the full college technology charge – The full-time charges listed are assessed as a single amount for the term.
- Part-Time: The charge will be prorated for undergraduate students taking less than twelve credits – The part-time charges listed are assessed per credit hour.
Graduates:
- Full-Time: Graduate students enrolled for nine or more credits in colleges that require charges for technology of graduate students will be assessed the full charge.
- Part-Time: The charge will be prorated for students taking less than nine credits.
- Continuous Enrollment: Graduate students paying the continuous enrollment fee do not pay the college technology charge.
For more information, we invite you to check out our breakdown of technology fees.
Fee per credit hour to support the construction and maintenance of campus buildings. This fee is prorated based on the number of credits that students are enrolled in.
Differential tuition is tuition charged to students according to the specific courses they take after they have reached 60 credit hours. Those 60 credits include any AP or IB credits the student transferred from high school coursework. The exception is courses in the College of Business, for which differential tuition is assessed after 30 credit hours.
Differential tuition is not assessed for any student who is classified as a first-year student.
Many universities assess differential tuition beginning the freshman year. At CSU, we believe that every student needs the flexibility and time to explore possible majors. Again, for most students except those taking College of Business courses, students have two full years before differential tuition is assessed.
You can find even more information on this subject on our Differential Tuition webpage.