Total tuition and fee charges are based on the base tuition and fees listed below, plus charges for technology, special course fees, and differential tuition.
Undergraduate Tuition and General Fees
Undergraduate, Colorado Resident
Undergraduate, Colorado Resident, Summer 2026
| Credit Hours | Base Tuition | Less COF Stipend | Student's Share of Base Tuition | General Fees | University Technology Fee | University Facility Fee | University Alternative Transportation Fee | Student's Share of Base Tuition and Fees |
|---|---|---|---|---|---|---|---|---|
| 1 | 615.11 | (116.00) | 499.11 | 123.84 | 33.50 | 23.75 | 11.88 | 692.08 |
| 2 | 1,230.22 | (232.00) | 998.22 | 123.84 | 33.50 | 47.50 | 11.88 | 1,214.94 |
| 3 | 1,845.33 | (348.00) | 1,497.33 | 123.84 | 33.50 | 71.25 | 11.88 | 1,737.80 |
| 4 | 2,460.44 | (464.00) | 1,996.44 | 123.84 | 33.50 | 95.00 | 11.88 | 2,260.66 |
| 5 | 3,075.55 | (580.00) | 2,495.55 | 123.84 | 33.50 | 118.75 | 11.88 | 2,783.52 |
| 6 | 3,690.66 | (696.00) | 2,994.66 | 557.26 | 33.50 | 142.50 | 28.28 | 3,756.20 |
| 7 | 4,305.77 | (812.00) | 3,493.77 | 557.26 | 33.50 | 166.25 | 28.28 | 4,279.06 |
| 8 | 4,920.88 | (928.00) | 3,992.88 | 557.26 | 33.50 | 190.00 | 28.28 | 4,801.92 |
| 9 | 5,535.99 | (1,044.00) | 4,491.99 | 557.26 | 33.50 | 213.75 | 28.28 | 5,324.78 |
| 10 | 6,151.10 | (1,160.00) | 4,991.10 | 557.26 | 33.50 | 237.50 | 28.28 | 5,847.64 |
| 11 | 6,765.94 | (1,276.00) | 5,489.94 | 557.26 | 33.50 | 261.25 | 28.28 | 6,370.23 |
| 12 | 6,881.94 | (1,392.00) | 5,489.94 | 557.26 | 33.50 | 285.00 | 28.28 | 6,393.98 |
| 13 | 6,997.94 | (1,508.00) | 5,489.94 | 557.26 | 33.50 | 308.75 | 28.28 | 6,417.73 |
| 14 | 7,113.94 | (1,624.00) | 5,489.94 | 557.26 | 33.50 | 332.50 | 28.28 | 6,441.48 |
| 15 | 7,229.94 | (1,740.00) | 5,489.94 | 557.26 | 33.50 | 356.25 | 28.28 | 6,465.23 |
| 16 | 7,345.94 | (1,856.00) | 5,489.94 | 557.26 | 33.50 | 380.00 | 28.28 | 6,488.98 |
| 17 | 7,461.94 | (1,972.00) | 5,489.94 | 557.26 | 33.50 | 403.75 | 28.28 | 6,512.73 |
| 18 | 7,577.94 | (2,088.00) | 5,489.94 | 557.26 | 33.50 | 427.50 | 28.28 | 6,536.48 |
| 19 | 8,193.05 | (2,204.00) | 5,989.05 | 557.26 | 33.50 | 451.25 | 28.28 | 7,059.34 |
| 20 | 8,808.16 | (2,320.00) | 6,488.16 | 557.26 | 33.50 | 475.00 | 28.28 | 7,582.20 |
| 21 | 9,423.27 | (2,436.00) | 6,987.27 | 557.26 | 33.50 | 498.75 | 28.28 | 8,105.06 |
| 22 | 10,038.38 | (2,552.00) | 7,486.38 | 557.26 | 33.50 | 522.50 | 28.28 | 8,627.92 |
| 23 | 10,653.49 | (2,668.00) | 7,985.49 | 557.26 | 33.50 | 546.25 | 28.28 | 9,150.78 |
| 24 | 11,268.60 | (2,784.00) | 8,484.60 | 557.26 | 33.50 | 570.00 | 28.28 | 9,673.64 |
| 25 | 11,883.71 | (2,900.00) | 8,983.71 | 557.26 | 33.50 | 593.75 | 28.28 | 10,196.50 |
Undergraduate, Colorado Resident, Fall 2026/ Spring 2027
| Credit Hours | Base Tuition | Less COF Stipend | Student's Share of Base Tuition | General Fees | University Technology Fee | University Facility Fee | University Alternative Transportation Fee | Student's Share of Base Tuition and Fees |
|---|---|---|---|---|---|---|---|---|
| 1 | 632.61 | (116.00) | 516.61 | 202.89 | 34.50 | 23.75 | 19.33 | 797.08 |
| 2 | 1,265.22 | (232.00) | 1,033.22 | 202.89 | 34.50 | 47.50 | 19.33 | 1,337.44 |
| 3 | 1,897.83 | (348.00) | 1,549.83 | 202.89 | 34.50 | 71.25 | 19.33 | 1,877.80 |
| 4 | 2,530.44 | (464.00) | 2,066.44 | 202.89 | 34.50 | 95.00 | 19.33 | 2,418.16 |
| 5 | 3,163.05 | (580.00) | 2,583.05 | 202.89 | 34.50 | 118.75 | 19.33 | 2,958.52 |
| 6 | 3,795.66 | (696.00) | 3,099.66 | 1,009.84 | 34.50 | 142.50 | 46.02 | 4,332.52 |
| 7 | 4,428.27 | (812.00) | 3,616.27 | 1,009.84 | 34.50 | 166.25 | 46.02 | 4,872.88 |
| 8 | 5,060.88 | (928.00) | 4,132.88 | 1,009.84 | 34.50 | 190.00 | 46.02 | 5,413.24 |
| 9 | 5,693.49 | (1,044.00) | 4,649.49 | 1,009.84 | 34.50 | 213.75 | 46.02 | 5,953.60 |
| 10 | 6,326.10 | (1,160.00) | 5,166.10 | 1,009.84 | 34.50 | 237.50 | 46.02 | 6,493.96 |
| 11 | 6,958.09 | (1,276.00) | 5,682.09 | 1,009.84 | 34.50 | 261.25 | 46.02 | 7,033.70 |
| 12 | 7,074.09 | (1,392.00) | 5,682.09 | 1,009.84 | 34.50 | 285.00 | 46.02 | 7,057.45 |
| 13 | 7,190.09 | (1,508.00) | 5,682.09 | 1,009.84 | 34.50 | 308.75 | 46.02 | 7,081.20 |
| 14 | 7,306.09 | (1,624.00) | 5,682.09 | 1,009.84 | 34.50 | 332.50 | 46.02 | 7,104.95 |
| 15 | 7,422.09 | (1,740.00) | 5,682.09 | 1,009.84 | 34.50 | 356.25 | 46.02 | 7,128.70 |
| 16 | 7,538.09 | (1,856.00) | 5,682.09 | 1,009.84 | 34.50 | 380.00 | 46.02 | 7,152.45 |
| 17 | 7,654.09 | (1,972.00) | 5,682.09 | 1,009.84 | 34.50 | 403.75 | 46.02 | 7,176.20 |
| 18 | 7,770.09 | (2,088.00) | 5,682.09 | 1,009.84 | 34.50 | 427.50 | 46.02 | 7,199.95 |
| 19 | 8,402.70 | (2,204.00) | 6,198.70 | 1,009.84 | 34.50 | 451.25 | 46.02 | 7,740.31 |
| 20 | 9,035.31 | (2,320.00) | 6,715.31 | 1,009.84 | 34.50 | 475.00 | 46.02 | 8,280.67 |
| 21 | 9,667.92 | (2,436.00) | 7,231.92 | 1,009.84 | 34.50 | 498.75 | 46.02 | 8,821.03 |
| 22 | 10,300.53 | (2,552.00) | 7,748.53 | 1,009.84 | 34.50 | 522.50 | 46.02 | 9,361.39 |
| 23 | 10,933.14 | (2,668.00) | 8,265.14 | 1,009.84 | 34.50 | 546.25 | 46.02 | 9,901.75 |
| 24 | 11,565.75 | (2,784.00) | 8,781.75 | 1,009.84 | 34.50 | 570.00 | 46.02 | 10,442.11 |
| 25 | 12,198.36 | (2,900.00) | 9,298.36 | 1,009.84 | 34.50 | 593.75 | 46.02 | 10,982.47 |
Fall 2025, Spring 2026, and Summer 2026
Fall 2026, Spring 2027, and Summer 2027
All full-fee paying undergraduate students will automatically be enrolled in and billed for the CSU Student Insurance.
For premiums or instructions on applying for a waiver to opt out of the insurance, please go to
https://health.colostate.edu/student-health-insurance/.
Undergraduate, Non-Resident
Undergraduate, Non-Resident, Summer 2026
| Credit Hours | Tuition | 30% Tuition Reduction | Net Tuition | General Fees | University Technology Fee | University Facility Fee | University Alternative Transportation Fee | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,679.47 | (503.84) | 1,175.63 | 123.84 | 33.50 | 23.75 | 11.88 | 1,368.60 |
| 2 | 3,358.94 | (1,007.68) | 2,351.26 | 123.84 | 33.50 | 47.50 | 11.88 | 2,567.98 |
| 3 | 5,038.41 | (1,511.52) | 3,526.89 | 123.84 | 33.50 | 71.25 | 11.88 | 3,767.36 |
| 4 | 6,717.88 | (2,015.36) | 4,702.52 | 123.84 | 33.50 | 95.00 | 11.88 | 4,966.74 |
| 5 | 8,397.35 | (2,519.21) | 5,878.15 | 123.84 | 33.50 | 118.75 | 11.88 | 6,166.12 |
| 6 | 10,076.82 | (3,023.05) | 7,053.77 | 557.26 | 33.50 | 142.50 | 28.28 | 7,815.31 |
| 7 | 11,756.29 | (3,526.89) | 8,229.40 | 557.26 | 33.50 | 166.25 | 28.28 | 9,014.69 |
| 8 | 13,435.76 | (4,030.73) | 9,405.03 | 557.26 | 33.50 | 190.00 | 28.28 | 10,214.07 |
| 9 | 15,115.23 | (4,534.57) | 10,580.66 | 557.26 | 33.50 | 213.75 | 28.28 | 11,413.45 |
| 10 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 237.50 | 28.28 | 12,612.80 |
| 11 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 261.25 | 28.28 | 12,636.55 |
| 12 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 285.00 | 28.28 | 12,660.30 |
| 13 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 308.75 | 28.28 | 12,684.05 |
| 14 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 332.50 | 28.28 | 12,707.80 |
| 15 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 356.25 | 28.28 | 12,731.55 |
| 16 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 380.00 | 28.28 | 12,755.30 |
| 17 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 403.75 | 28.28 | 12,779.05 |
| 18 | 16,794.65 | (5,038.40) | 11,756.26 | 557.26 | 33.50 | 427.50 | 28.28 | 12,802.80 |
| 19 | 18,474.12 | (5,542.24) | 12,931.88 | 557.26 | 33.50 | 451.25 | 28.28 | 14,002.17 |
| 20 | 20,153.59 | (6,046.08) | 14,107.51 | 557.26 | 33.50 | 475.00 | 28.28 | 15,201.55 |
| 21 | 21,833.06 | (6,549.92) | 15,283.14 | 557.26 | 33.50 | 498.75 | 28.28 | 16,400.93 |
| 22 | 23,512.53 | (7,053.76) | 16,458.77 | 557.26 | 33.50 | 522.50 | 28.28 | 17,600.31 |
| 23 | 25,192.00 | (7,557.60) | 17,634.40 | 557.26 | 33.50 | 546.25 | 28.28 | 18,799.69 |
| 24 | 26,871.47 | (8,061.44) | 18,810.03 | 557.26 | 33.50 | 570.00 | 28.28 | 19,999.07 |
| 25 | 28,550.94 | (8,565.28) | 19,985.66 | 557.26 | 33.50 | 593.75 | 28.28 | 21,198.45 |
Undergraduate, Non-Resident, Fall 2026/ Spring 2027
| Credit Hours | Tuition | General Fees | University Technology Fee | University Facility Fee | University Alternative Transportation Fee | Total |
|---|---|---|---|---|---|---|
| 1 | 1,746.57 | 202.89 | 34.50 | 23.75 | 19.33 | 2,027.04 |
| 2 | 3,493.14 | 202.89 | 34.50 | 47.50 | 19.33 | 3,797.36 |
| 3 | 5,239.71 | 202.89 | 34.50 | 71.25 | 19.33 | 5,567.68 |
| 4 | 6,986.28 | 202.89 | 34.50 | 95.00 | 19.33 | 7,338.00 |
| 5 | 8,732.85 | 202.89 | 34.50 | 118.75 | 19.33 | 9,108.32 |
| 6 | 10,479.42 | 1,009.84 | 34.50 | 142.50 | 46.02 | 11,712.28 |
| 7 | 12,225.99 | 1,009.84 | 34.50 | 166.25 | 46.02 | 13,482.60 |
| 8 | 13,972.56 | 1,009.84 | 34.50 | 190.00 | 46.02 | 15,252.92 |
| 9 | 15,719.13 | 1,009.84 | 34.50 | 213.75 | 46.02 | 17,023.24 |
| 10 | 17,466.43 | 1,009.84 | 34.50 | 237.50 | 46.02 | 18,794.29 |
| 11 | 17,466.43 | 1,009.84 | 34.50 | 261.25 | 46.02 | 18,818.04 |
| 12 | 17,466.43 | 1,009.84 | 34.50 | 285.00 | 46.02 | 18,841.79 |
| 13 | 17,466.43 | 1,009.84 | 34.50 | 308.75 | 46.02 | 18,865.54 |
| 14 | 17,466.43 | 1,009.84 | 34.50 | 332.50 | 46.02 | 18,889.29 |
| 15 | 17,466.43 | 1,009.84 | 34.50 | 356.25 | 46.02 | 18,913.04 |
| 16 | 17,466.43 | 1,009.84 | 34.50 | 380.00 | 46.02 | 18,936.79 |
| 17 | 17,466.43 | 1,009.84 | 34.50 | 403.75 | 46.02 | 18,960.54 |
| 18 | 17,466.43 | 1,009.84 | 34.50 | 427.50 | 46.02 | 18,984.29 |
| 19 | 19,213.00 | 1,009.84 | 34.50 | 451.25 | 46.02 | 20,754.61 |
| 20 | 20,959.57 | 1,009.84 | 34.50 | 475.00 | 46.02 | 22,524.93 |
| 21 | 22,706.14 | 1,009.84 | 34.50 | 498.75 | 46.02 | 24,295.25 |
| 22 | 24,452.71 | 1,009.84 | 34.50 | 522.50 | 46.02 | 26,065.57 |
| 23 | 26,199.28 | 1,009.84 | 34.50 | 546.25 | 46.02 | 27,835.89 |
| 24 | 27,945.85 | 1,009.84 | 34.50 | 570.00 | 46.02 | 29,606.21 |
| 25 | 29,692.42 | 1,009.84 | 34.50 | 593.75 | 46.02 | 31,376.53 |
Fall 2025, Spring 2026, and Summer 2026
Fall 2026, Spring 2027, and Summer 2027
All full-fee paying undergraduate students will automatically be enrolled in and billed for the CSU Student Insurance.
For premiums or instructions on applying for a waiver to opt out of the insurance, please go to
https://health.colostate.edu/student-health-insurance/.
Western Undergraduate Exchange
Undergraduate, WUE, Summer 2026
| Credit Hours | Resident Base Tuition | Student's Share of Base Tuition (150% of Resident) | General Fees | University Technology Fee | University Facility Fee | University Alternative Transportation Fee | Student's Share of Base Tuition and Fees |
|---|---|---|---|---|---|---|---|
| 1 | 615.11 | 922.67 | 123.84 | 33.50 | 23.75 | 11.88 | 1,115.64 |
| 2 | 1,230.22 | 1,845.33 | 123.84 | 33.50 | 47.50 | 11.88 | 2,062.05 |
| 3 | 1,845.33 | 2,768.00 | 123.84 | 33.50 | 71.25 | 11.88 | 3,008.47 |
| 4 | 2,460.44 | 3,690.66 | 123.84 | 33.50 | 95.00 | 11.88 | 3,954.88 |
| 5 | 3,075.55 | 4,613.33 | 123.84 | 33.50 | 118.75 | 11.88 | 4,901.30 |
| 6 | 3,690.66 | 5,535.99 | 557.26 | 33.50 | 142.50 | 28.28 | 6,297.53 |
| 7 | 4,305.77 | 6,458.66 | 557.26 | 33.50 | 166.25 | 28.28 | 7,243.95 |
| 8 | 4,920.88 | 7,381.32 | 557.26 | 33.50 | 190.00 | 28.28 | 8,190.36 |
| 9 | 5,535.99 | 8,303.99 | 557.26 | 33.50 | 213.75 | 28.28 | 9,136.78 |
| 10 | 6,151.10 | 9,226.65 | 557.26 | 33.50 | 237.50 | 28.28 | 10,083.19 |
| 11 | 6,765.94 | 10,148.91 | 557.26 | 33.50 | 261.25 | 28.28 | 11,029.20 |
| 12 | 6,881.94 | 10,322.91 | 557.26 | 33.50 | 285.00 | 28.28 | 11,226.95 |
| 13 | 6,997.94 | 10,496.91 | 557.26 | 33.50 | 308.75 | 28.28 | 11,424.70 |
| 14 | 7,113.94 | 10,670.91 | 557.26 | 33.50 | 332.50 | 28.28 | 11,622.45 |
| 15 | 7,229.94 | 10,844.91 | 557.26 | 33.50 | 356.25 | 28.28 | 11,820.20 |
| 16 | 7,345.94 | 11,018.91 | 557.26 | 33.50 | 380.00 | 28.28 | 12,017.95 |
| 17 | 7,461.94 | 11,192.91 | 557.26 | 33.50 | 403.75 | 28.28 | 12,215.70 |
| 18 | 7,577.94 | 11,366.91 | 557.26 | 33.50 | 427.50 | 28.28 | 12,413.45 |
| 19 | 8,193.05 | 12,289.58 | 557.26 | 33.50 | 451.25 | 28.28 | 13,359.87 |
| 20 | 8,808.16 | 13,212.24 | 557.26 | 33.50 | 475.00 | 28.28 | 14,306.28 |
| 21 | 9,423.27 | 14,134.91 | 557.26 | 33.50 | 498.75 | 28.28 | 15,252.70 |
| 22 | 10,038.38 | 15,057.57 | 557.26 | 33.50 | 522.50 | 28.28 | 16,199.11 |
| 23 | 10,653.49 | 15,980.24 | 557.26 | 33.50 | 546.25 | 28.28 | 17,145.53 |
| 24 | 11,268.60 | 16,902.90 | 557.26 | 33.50 | 570.00 | 28.28 | 18,091.94 |
| 25 | 11,883.71 | 17,825.57 | 557.26 | 33.50 | 593.75 | 28.28 | 19,038.36 |
Undergraduate, WUE, Fall 2026/ Spring 2027
| Credit Hours | Resident Base Tuition | Student's Share of Base Tuition (150% of Resident)* | General Fees | University Technology Fee | University Facility Fee | University Alternative Transportation Fee | Student's Share of Base Tuition and Fees |
|---|---|---|---|---|---|---|---|
| 1 | 632.61 | 948.92 | 202.89 | 34.50 | 23.75 | 19.33 | 1,229.39 |
| 2 | 1,265.22 | 1,897.83 | 202.89 | 34.50 | 47.50 | 19.33 | 2,202.05 |
| 3 | 1,897.83 | 2,846.75 | 202.89 | 34.50 | 71.25 | 19.33 | 3,174.72 |
| 4 | 2,530.44 | 3,795.66 | 202.89 | 34.50 | 95.00 | 19.33 | 4,147.38 |
| 5 | 3,163.05 | 4,744.58 | 202.89 | 34.50 | 118.75 | 19.33 | 5,120.05 |
| 6 | 3,795.66 | 5,693.49 | 1,009.84 | 34.50 | 142.50 | 46.02 | 6,926.35 |
| 7 | 4,428.27 | 6,642.41 | 1,009.84 | 34.50 | 166.25 | 46.02 | 7,899.02 |
| 8 | 5,060.88 | 7,591.32 | 1,009.84 | 34.50 | 190.00 | 46.02 | 8,871.68 |
| 9 | 5,693.49 | 8,540.24 | 1,009.84 | 34.50 | 213.75 | 46.02 | 9,844.35 |
| 10 | 6,326.10 | 9,489.15 | 1,009.84 | 34.50 | 237.50 | 46.02 | 10,817.01 |
| 11 | 6,958.09 | 10,437.14 | 1,009.84 | 34.50 | 261.25 | 46.02 | 11,788.75 |
| 12 | 7,074.09 | 10,611.14 | 1,009.84 | 34.50 | 285.00 | 46.02 | 11,986.50 |
| 13 | 7,190.09 | 10,785.14 | 1,009.84 | 34.50 | 308.75 | 46.02 | 12,184.25 |
| 14 | 7,306.09 | 10,959.14 | 1,009.84 | 34.50 | 332.50 | 46.02 | 12,382.00 |
| 15 | 7,422.09 | 11,133.14 | 1,009.84 | 34.50 | 356.25 | 46.02 | 12,579.75 |
| 16 | 7,538.09 | 11,307.14 | 1,009.84 | 34.50 | 380.00 | 46.02 | 12,777.50 |
| 17 | 7,654.09 | 11,481.14 | 1,009.84 | 34.50 | 403.75 | 46.02 | 12,975.25 |
| 18 | 7,770.09 | 11,655.14 | 1,009.84 | 34.50 | 427.50 | 46.02 | 13,173.00 |
| 19 | 8,402.70 | 12,604.05 | 1,009.84 | 34.50 | 451.25 | 46.02 | 14,145.66 |
| 20 | 9,035.31 | 13,552.97 | 1,009.84 | 34.50 | 475.00 | 46.02 | 15,118.33 |
| 21 | 9,667.92 | 14,501.88 | 1,009.84 | 34.50 | 498.75 | 46.02 | 16,090.99 |
| 22 | 10,300.53 | 15,450.80 | 1,009.84 | 34.50 | 522.50 | 46.02 | 17,063.66 |
| 23 | 10,933.14 | 16,399.71 | 1,009.84 | 34.50 | 546.25 | 46.02 | 18,036.32 |
| 24 | 11,565.75 | 17,348.63 | 1,009.84 | 34.50 | 570.00 | 46.02 | 19,008.99 |
| 25 | 12,198.36 | 18,297.54 | 1,009.84 | 34.50 | 593.75 | 46.02 | 19,981.65 |
Fall 2025, Spring 2026, and Summer 2026
Fall 2026, Spring 2027, and Summer 2027
All full-fee paying undergraduate students will automatically be enrolled in and billed for the CSU Student Insurance.
For premiums or instructions on applying for a waiver to opt out of the insurance, please go to
https://health.colostate.edu/student-health-insurance/.
Undergraduate Differential Tuition
Undergraduate Differential Tuition, Fall 2025, Spring 2026, and Summer 2026
| Subject Code | Cost per Credit | FR | SO | JR | SR | Subject Code | Cost per Credit | FR | SO | JR | SR | Subject Code | Cost per Credit | FR | SO | JR | SR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | 83.00 | - | - | Y | Y | EDOD | 64.00 | - | - | Y | Y | LITA | 64.00 | - | - | Y | Y | ||
| AB | 64.00 | - | - | Y | Y | EDRM | 64.00 | - | - | Y | Y | LJPN | 64.00 | - | - | Y | Y | ||
| ACT | 110.00 | - | Y | Y | Y | EDUC | 64.00 | - | - | Y | Y | LKOR | 64.00 | - | - | Y | Y | ||
| AGED | 64.00 | - | - | Y | Y | EGSC | 110.00 | - | - | Y | Y | LLAT | 64.00 | - | - | Y | Y | ||
| AGRI | 64.00 | - | - | Y | Y | ENGR | 110.00 | - | - | Y | Y | LRUS | 64.00 | - | - | Y | Y | ||
| AHS | 64.00 | - | - | Y | Y | ERHS | 83.00 | - | - | Y | Y | LSPA | 64.00 | - | - | Y | Y | ||
| AM | 83.00 | - | - | Y | Y | ESS | 64.00 | - | - | Y | Y | MATH | 83.00 | - | - | Y | Y | ||
| AMST | 64.00 | - | - | Y | Y | ETST | 64.00 | - | - | Y | Y | MECH | 110.00 | - | - | Y | Y | ||
| ANEQ | 83.00 | - | - | Y | Y | F | 64.00 | - | - | Y | Y | MGT | 110.00 | - | Y | Y | Y | ||
| ANTH | 64.00 | - | - | Y | Y | FACS | 64.00 | - | - | Y | Y | MIP | 83.00 | - | - | Y | Y | ||
| AREC | 64.00 | - | - | Y | Y | FESA | 64.00 | - | - | Y | Y | MKT | 110.00 | - | Y | Y | Y | ||
| ART | 83.00 | - | - | Y | Y | FIN | 110.00 | - | Y | Y | Y | MLSC | 64.00 | - | - | Y | Y | ||
| AS | 64.00 | - | - | Y | Y | FSHN | 83.00 | - | - | Y | Y | MSE | 110.00 | - | - | Y | Y | ||
| ATS | 110.00 | - | - | Y | Y | FTEC | 83.00 | - | - | Y | Y | MU | 83.00 | - | - | Y | Y | ||
| BC | 83.00 | - | - | Y | Y | FW | 64.00 | - | - | Y | Y | NB | 83.00 | - | - | Y | Y | ||
| BIOM | 110.00 | - | - | Y | Y | GEOL | 83.00 | - | - | Y | Y | NR | 64.00 | - | - | Y | Y | ||
| BMS | 83.00 | - | - | Y | Y | GES | 64.00 | - | - | Y | Y | NRRT | 64.00 | - | - | Y | Y | ||
| BSPM | 64.00 | - | - | Y | Y | GR | 64.00 | - | - | Y | Y | NSCI | 83.00 | - | - | Y | Y | ||
| BTEC | 83.00 | - | - | Y | Y | GRAD | 64.00 | - | - | Y | Y | OT | 64.00 | - | - | Y | Y | ||
| BUS | 110.00 | - | Y | Y | Y | HDFS | 83.00 | - | - | Y | Y | PBHL | 64.00 | - | - | Y | Y | ||
| BZ | 83.00 | - | - | Y | Y | HES | 110.00 | - | - | Y | Y | PH | 83.00 | - | - | Y | Y | ||
| CBE | 110.00 | - | - | Y | Y | HIST | 64.00 | - | - | Y | Y | PHIL | 64.00 | - | - | Y | Y | ||
| CHEM | 83.00 | - | - | Y | Y | HONR | 83.00 | - | - | Y | Y | POLS | 64.00 | - | - | Y | Y | ||
| CIS | 110.00 | - | Y | Y | Y | HORT1 | 64.00 | - | - | Y | Y | PPA | 64.00 | - | - | Y | Y | ||
| CIVE | 110.00 | - | - | Y | Y | IDEA | 110.00 | - | - | Y | Y | PSY | 83.00 | - | - | Y | Y | ||
| CLMT | 64.00 | - | - | Y | Y | IE | 64.00 | - | - | Y | Y | REL | 110.00 | - | Y | Y | Y | ||
| CM | 64.00 | - | - | Y | Y | INST | 64.00 | - | - | Y | Y | RRM | 83.00 | - | - | Y | Y | ||
| CO | 64.00 | - | - | Y | Y | INTD | 110.00 | - | - | Y | Y | RS | 64.00 | - | - | Y | Y | ||
| CON | 110.00 | - | - | Y | Y | IU | 64.00 | - | - | Y | Y | SOC | 64.00 | - | - | Y | Y | ||
| CONE | 110.00 | - | - | Y | Y | JTC | 64.00 | - | - | Y | Y | SOCR | 64.00 | - | - | Y | Y | ||
| CS | 110.00 | - | - | Y | Y | KEY | 64.00 | - | - | Y | Y | SOWK | 64.00 | - | - | Y | Y | ||
| CT | 110.00 | - | - | Y | Y | LAND | 64.00 | - | - | Y | Y | SPCM | 64.00 | - | - | Y | Y | ||
| D | 83.00 | - | - | Y | Y | LARA | 64.00 | - | - | Y | Y | SPMT | 64.00 | - | - | Y | Y | ||
| DM | 83.00 | - | - | Y | Y | LASL | 64.00 | - | - | Y | Y | STAA | 83.00 | - | - | Y | Y | ||
| DSCI | 110.00 | - | - | Y | Y | LB | 64.00 | - | - | Y | Y | STAR | 83.00 | - | - | Y | Y | ||
| E | 64.00 | - | - | Y | Y | LBM | 64.00 | - | - | Y | Y | STAT | 83.00 | - | - | Y | Y | ||
| EAP | 64.00 | - | - | Y | Y | LCHI | 64.00 | - | - | Y | Y | SYSE | 110.00 | - | - | Y | Y | ||
| ECE | 110.00 | - | - | Y | Y | LEAP | 64.00 | - | - | Y | Y | TH | 83.00 | - | - | Y | Y | ||
| ECOL | 64.00 | - | - | Y | Y | LFRE | 64.00 | - | - | Y | Y | VM | 83.00 | - | - | Y | Y | ||
| ECON | 64.00 | - | - | Y | Y | LGEN | 64.00 | - | - | Y | Y | VMBS | 83.00 | - | - | Y | Y | ||
| EDAE | 64.00 | - | - | Y | Y | LGER | 64.00 | - | - | Y | Y | VS | 83.00 | - | - | Y | Y | ||
| EDCL | 64.00 | - | - | Y | Y | LGRK | 64.00 | - | - | Y | Y | WR | 64.00 | - | - | Y | Y | ||
| EDCO | 64.00 | - | - | Y | Y | LHEB | 64.00 | - | - | Y | Y | WS | 64.00 | - | - | Y | Y | ||
| EDCT | 64.00 | - | - | Y | Y | LIFE | 83.00 | - | - | Y | Y | ||||||||
| EDHE | 64.00 | - | - | Y | Y |
Undergraduate Differential Tuition, Fall 2026, Spring 2027, and Summer 2027
| Subject Code | Cost per Credit | FR | SO | JR | SR | Subject Code | Cost per Credit | FR | SO | JR | SR | Subject Code | Cost per Credit | FR | SO | JR | SR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | 86.00 | - | - | Y | Y | EDHE | 66.00 | - | - | Y | Y | LHEB | 66.00 | - | - | Y | Y | ||
| AB | 66.00 | - | - | Y | Y | EDOD | 66.00 | - | - | Y | Y | LIFE | 86.00 | - | - | Y | Y | ||
| ACT | 114.00 | - | Y | Y | Y | EDRM | 66.00 | - | - | Y | Y | LITA | 66.00 | - | - | Y | Y | ||
| AGED | 66.00 | - | - | Y | Y | EDUC | 66.00 | - | - | Y | Y | LJPN | 66.00 | - | - | Y | Y | ||
| AGRI | 66.00 | - | - | Y | Y | EGSC | 114.00 | - | - | Y | Y | LKOR | 66.00 | - | - | Y | Y | ||
| AHS | 66.00 | - | - | Y | Y | ENGR | 114.00 | - | - | Y | Y | LLAT | 66.00 | - | - | Y | Y | ||
| AM | 86.00 | - | - | Y | Y | ERHS | 86.00 | - | - | Y | Y | LRUS | 66.00 | - | - | Y | Y | ||
| AMST | 66.00 | - | - | Y | Y | ESS | 66.00 | - | - | Y | Y | LSPA | 66.00 | - | - | Y | Y | ||
| ANEQ | 86.00 | - | - | Y | Y | ETST | 66.00 | - | - | Y | Y | MATH | 86.00 | - | - | Y | Y | ||
| ANTH | 66.00 | - | - | Y | Y | F | 66.00 | - | - | Y | Y | MECH | 114.00 | - | - | Y | Y | ||
| AREC | 66.00 | - | - | Y | Y | FACS | 66.00 | - | - | Y | Y | MGT | 114.00 | - | Y | Y | Y | ||
| ART | 86.00 | - | - | Y | Y | FESA | 66.00 | - | - | Y | Y | MIP | 86.00 | - | - | Y | Y | ||
| AS | 66.00 | - | - | Y | Y | FIN | 114.00 | - | Y | Y | Y | MKT | 114.00 | - | Y | Y | Y | ||
