Differential tuition is tuition charged to students according to the specific courses they take after they have reached 60 credit hours. Those 60 credits include any AP or IB credits the student transferred from high school coursework. The exception is courses in the College of Business, for which differential tuition is assessed after 30 credit hours.
Differential tuition is not assessed for any student who is classified as a freshman.
Many universities assess differential tuition beginning the freshman year. At CSU, we believe that every student needs the flexibility and time to explore possible majors. Again, for most students except those taking College of Business courses, students have two full years before differential tuition is assessed.
Undergraduate Tuition and General Fees 2024-2025
What is Differential Tuition Used For?
Differential tuition amounts are charged according to three variables: student demand; cost of instruction; and the job market value of the degree. When student demand is high and the cost of instruction is high (specialized facilities and equipment; need for additional teaching faculty) more pressure is put on the instructional budgets within Colleges. In addition, classes are smaller at the upper division level and thus more expensive to teach. And if the degree from a College has higher earning power (using national data on job placement by discipline), the return on investment for a student is greater.
As a result of the above variables, differential tuitions are charged to bring additional revenues to the Colleges in order to better serve and prepare students. Colleges use these revenues in a variety of ways, but most often to hire additional faculty; improve lab and research facilities; fund career center support; hire additional advisors; increase field and research opportunities; and purchase equipment and innovative technologies that students may use in their future employments. All in all, differential tuition enhances the student learning experience once they are in their major and better prepares them for their next steps.
Undergraduate Differential Tuition Charges
Subject Code | Cost per Credit | FR | SO | JR | SR |
---|---|---|---|---|---|
AA | 80.00 | - | - | Y | Y |
AB | 62.00 | - | - | Y | Y |
ACT | 106.00 | - | Y | Y | Y |
AGED | 62.00 | - | - | Y | Y |
AGRI | 62.00 | - | - | Y | Y |
AHS | 62.00 | - | - | Y | Y |
AM | 80.00 | - | - | Y | Y |
AMST | 62.00 | - | - | Y | Y |
ANEQ | 80.00 | - | - | Y | Y |
ANTH | 62.00 | - | - | Y | Y |
AREC | 62.00 | - | - | Y | Y |
ART | 80.00 | - | - | Y | Y |
AS | 62.00 | - | - | Y | Y |
ATS | 106.00 | - | - | Y | Y |
BC | 80.00 | - | - | Y | Y |
BIOM | 106.00 | - | - | Y | Y |
BMS | 80.00 | - | - | Y | Y |
BSPM | 62.00 | - | - | Y | Y |
BTEC | 80.00 | - | - | Y | Y |
BUS | 106.00 | - | Y | Y | Y |
BZ | 80.00 | - | - | Y | Y |
CBE | 106.00 | - | - | Y | Y |
CHEM | 80.00 | - | - | Y | Y |
CIS | 106.00 | - | Y | Y | Y |
CIVE | 106.00 | - | - | Y | Y |
CM | 62.00 | - | - | Y | Y |
CO | 62.00 | - | - | Y | Y |
CON | 106.00 | - | - | Y | Y |
CS | 106.00 | - | - | Y | Y |
CT | 106.00 | - | - | Y | Y |
D | 80.00 | - | - | Y | Y |
DM | 80.00 | - | - | Y | Y |
DSCI | 106.00 | - | - | Y | Y |
E | 62.00 | - | - | Y | Y |
EAP | 62.00 | - | - | - | - |
ECE | 106.00 | - | - | Y | Y |
ECOL | 62.00 | - | - | Y | Y |
ECON | 62.00 | - | - | Y | Y |
EDAE | 62.00 | - | - | Y | Y |
EDCL | 62.00 | - | - | Y | Y |
EDCO | 62.00 | - | - | Y | Y |
EDCT | 62.00 | - | - | Y | Y |
EDHE | 62.00 | - | - | Y | Y |
EDOD | 62.00 | - | - | Y | Y |
EDRM | 62.00 | - | - | Y | Y |
EDUC | 62.00 | - | - | Y | Y |
EGSC | 106.00 | - | - | Y | Y |
ENGR | 106.00 | - | - | Y | Y |
ERHS | 80.00 | - | - | Y | Y |
ESS | 62.00 | - | - | Y | Y |
ETST | 62.00 | - | - | Y | Y |
F | 62.00 | - | - | Y | Y |
FACS | 62.00 | - | - | Y | Y |
FESA | 62.00 | - | - | Y | Y |
FIN | 106.00 | - | Y | Y | Y |
FSHN | 80.00 | - | - | Y | Y |
FTEC | 80.00 | - | - | Y | Y |
FW | 62.00 | - | - | Y | Y |
GEOL | 80.00 | - | - | Y | Y |
GES | 62.00 | - | - | Y | Y |
GR | 62.00 | - | - | Y | Y |
GRAD | 62.00 | - | - | Y | Y |
HDFS | 80.00 | - | - | Y | Y |
HES | 106.00 | - | - | Y | Y |
HIST | 62.00 | - | - | Y | Y |
HONR | 80.00 | - | - | Y | Y |
HORT | 62.00 | - | - | Y | Y |
IDEA | 106.00 | - | - | Y | Y |
IE | 62.00 | - | - | Y | Y |
INST | 62.00 | - | - | Y | Y |
INTD | 106.00 | - | - | Y | Y |
IU | 62.00 | - | - | Y | Y |
JTC | 62.00 | - | - | Y | Y |
KEY | 62.00 | - | - | Y | Y |
LAND | 62.00 | - | - | Y | Y |
LASL | 62.00 | - | - | Y | Y |
LARA | 62.00 | - | - | Y | Y |
LB | 62.00 | - | - | Y | Y |
LCHI | 62.00 | - | - | Y | Y |
LEAP | 62.00 | - | - | Y | Y |
LFRE | 62.00 | - | - | Y | Y |
LGEN | 62.00 | - | - | Y | Y |
LGER | 62.00 | - | - | Y | Y |
LGRK | 62.00 | - | - | Y | Y |
LIFE | 80.00 | - | - | Y | Y |
LITA | 62.00 | - | - | Y | Y |
LJPN | 62.00 | - | - | Y | Y |
LKOR | 62.00 | - | - | Y | Y |
LLAT | 62.00 | - | - | Y | Y |
LRUS | 62.00 | - | - | Y | Y |
LSPA | 62.00 | - | - | Y | Y |
MATH | 80.00 | - | - | Y | Y |
MECH | 106.00 | - | - | Y | Y |
MGT | 106.00 | - | Y | Y | Y |
MIP | 80.00 | - | - | Y | Y |
MKT | 106.00 | - | Y | Y | Y |
MLSC | 62.00 | - | - | Y | Y |
MSE | 106.00 | - | - | Y | Y |
MU | 80.00 | - | - | Y | Y |
NB | 80.00 | - | - | Y | Y |
NR | 62.00 | - | - | Y | Y |
NRRT | 62.00 | - | - | Y | Y |
NSCI | 80.00 | - | - | Y | Y |
OT | 62.00 | - | - | Y | Y |
PBHL | 62.00 | - | - | Y | Y |
PH | 80.00 | - | - | Y | Y |
PHIL | 62.00 | - | - | Y | Y |
POLS | 62.00 | - | - | Y | Y |
PPA | 62.00 | - | - | Y | Y |
PSY | 80.00 | - | - | Y | Y |
REL | 106.00 | - | Y | Y | Y |
RRM | 80.00 | - | - | Y | Y |
RS | 62.00 | - | - | Y | Y |
SOC | 62.00 | - | - | Y | Y |
SOCR | 62.00 | - | - | Y | Y |
SOWK | 62.00 | - | - | Y | Y |
SPCM | 62.00 | - | - | Y | Y |
SPMT | 62.00 | - | - | Y | Y |
STAA | 80.00 | - | - | Y | Y |
STAR | 80.00 | - | - | Y | Y |
STAT | 80.00 | - | - | Y | Y |
SYSE | 106.00 | - | - | Y | Y |
TH | 80.00 | - | - | Y | Y |
VM | 80.00 | - | - | Y | Y |
VMBS | 80.00 | - | - | Y | Y |
VS | 80.00 | - | - | Y | Y |
WR | 62.00 | - | - | Y | Y |
WS | 62.00 | - | - | Y | Y |
Graduate Differential Tuition Charges
Program Name | Program Code | Major Code | Charges per Semester | Assessed per |
---|---|---|---|---|
COLLEGE OF BUSINESS | ||||
Masters Business Admin - EV | - | - | 342.00 | Credit Hour1 |
Masters Business Admin - Impact | BUSN-IMZ-MBA | - | 467.00 | Credit Hour1 |
MBA - Impact and Master of Finance | BUSN-IFIN-M | - | 467.00 | Credit Hour1 |
Masters Business Admin - Joint DVM | - | - | 342.00 | Credit Hour1 |
Masters of Accountancy | - | - | 342.00 | Credit Hour1 |
MS Business Admin | - | - | 342.00 | Credit Hour1 |
Masters of Computer Info Systems | - | - | 342.00 | Credit Hour1 |
Masters of Finance | - | - | 342.00 | Credit Hour1 |
COLLEGE OF HEALTH AND HUMAN SCIENCES | ||||
Master of Arts in Counseling & Career Development | CNCD-MA, CNCD-CCNZ-MA,CNCD-MHCZ-MA, CNCD-SCCZ-MA | - | 100.00 | Credit Hour1 |
Masters of Occupational Therapy7 | OCTH-MOT, OCTH-MS | - | 2,000.00 | Semester |
Doctor of Occupational Therapy | OCTH-DOT | - | 250.00 | Credit Hour |
MSW Social Work | SOWK-MSW | - | 115.00 | Credit Hour |
COLLEGE OF LIBERAL ARTS | ||||
Masters in Art Ldrshp & Cultural Mgmt | ALCM-MLCM | - | 750.00 | Semester |
COLLEGE OF NATURAL SCIENCES | ||||
Masters of Addiction Counseling in Psychology | ADCP-MACP | - | 2,000.00 | Semester |
Masters of Addiction Counseling in Psychology and Social Work | ACSW-MASW | - | 2,000.00 | Semester |
Masters of Applied Statistics | MAST-MAS, MAST-DSZ-MAS,MAST-SSZ-MAS | - | 110.00 | Credit Hour |
Master of Computer Science | CPSC-MCS | - | 115.00 | Credit Hour |
MS Biochemistry, Plan B | BCHM-MS | - | 120.00 | Credit Hour |
MS Computer Science | CPSC-MS | - | 115.00 | Credit Hour |
PhD Computer Science | CPSC-PHD | - | 115.00 | Credit Hour |
MS Materials Science & Engineering | MSEN-MS | - | 125.00 | Credit Hour5 |
PhD Materials Science & Engineering | MSEN-PHD | - | 125.00 | Credit Hour5 |
Professional Science Masters Natural Sciences | NSCI-MPSM, NSCI-ZZ-MPSM,NSCI-MZ-MPSM, NSCI-BZ-MPSM | - | 2,000.00 | Semester |
WALTER SCOTT JR. COLLEGE OF ENGINEERING | ||||
All College of Engineering Grad Programs2 | - | - | 120.00 | Credit Hour3 |
PSM Biomanufacturing and Biotechnology | BMBT-MPSM | - | 54.00 | Credit Hour |
WARNER COLLEGE OF NATURAL RESOURCES | ||||
MS Conservation Ldrshp Thru Learn6 | CNLR-MS, CNLR-GLOZ-MS | - | 1,200.00 | Semester |
Master of Conservation Leadership6 | CNLR-MCL | - | 1,200.00 | Semester |
MS Environmental Leadership6 | ENLD-MS | - | 1,200.00 | Semester |
Masters of Tourism Management | TRMG-MTM | - | 1,200.00 | Semester |
PSM Ecosystem Science and Sustainability | ESSS-MPSM | - | 1,250.00 | Semester |
COLLEGE OF VETERINARY MEDICINE AND BIOMEDICAL SCIENCES | ||||
MS Biomedical Sciences | BMSC-MS | - | 120.00 | Credit Hour4 |
MS Biomedical Sciences | BMSC-APSZ-MS, BMSC-RPTZ-MS | - | 150.00 | Credit Hour |
MS Envirnmtl & Rdolgcl Hlth Sci | EVHL-TOXZ-MS, TOXC-MS | - | 120.00 | Credit Hour |
MS Microbiology-Immunology | - | - | 120.00 | Credit Hour1 |
* Graduate differential tuition is in addition to tuition and fees. 1 Applies to courses in each of the respective programs and is assessed to any student enrolled in the course regardless of the student's program of study. 2 Applies to all students enrolled in graduate programs offered by the College of Engineering. 3 $120 per credit hour up to 9 credit hours - maximum of $1,080 per semester. 4 Assessed to Plan B students only. 5 Assessed to Plan A and Plan B Masters and PhD programs, maximum of $1,125 per semester 6 Assessed only to the first two semesters, Fall and Spring 7 Program will be phased out fall 2025 |